untitled

19th Shell National Youth Active Chess Championship

Kiddies - Girls Division

Organizer(s) : Shell Petroleum Philippines
Tournament Director : NA Ronnie M. Tabudlong
Chiefarbiter : Ademar Toleran
Arbiter : NA Alex Dinoy NA C.Dimakiling Sr.R.Parreņo,F.Andoy,A.Angsinco,D.Engay Sr.,H.Fajardo
Town : SM Davao , Event Center, Davao City
Rating-Ø : 1444
Date : 2011/08/27

Final Ranking

Rank SNo. Name Rtg FED Club Birth Pts Res. BH. SB Fide vict
1 1 YNGAYO Dhona 1729 PHI Doņa Carmen Denia National High School 1997/08/07 0 31 29.00 27 6
2 3 MOULIC Ella Grace 1697 PHI Holy Cross Davao College 1998/08/27 6 0 32½ 27.00 25½ 5
3 10 OCLIASA Frince Ezra Vanjo 1649 PHI Mayor Luis G. Rabat Memorial School 2000/07/23 0 30½ 23.75 20½ 5
4 38 LEQUIN Mary Jonah 0 PHI Doņa Carmen Denia National High School 1997/02/02 0 26½ 20.25 21 5
5 4 TABUDLONG Zsuzsa Grace 1691 PHI University Of Mindanao 1998/03/16 5 0 32½ 21.00 24 5
6 49 VIDAD Bea Glyza 0 PHI Davao City National High School 1997/08/04 5 0 32 22.50 21 5
7 9 MAGNO Vanessa 1649 PHI Corpus Christi School 2001/11/10 5 0 31 17.50 22 5
8 24 GUEVARRA Florence Faith 1584 PHI Davao Central College 2001/03/27 5 0 27½ 17.50 16 5
9 17 YNGAYO Irish 1621 PHI Don Juan Dela Cruz Central Elem. School 2003/01/12 5 0 26 15.00 18 5
10 46 SURPOSA Deanne Aubrey 0 PHI Sped-Integrated School Of Gsc 1997/10/23 0 31½ 17.75 21½ 4
11 2 GIMONY Joerlz 1720 PHI Jose Maria College 1998/05/16 0 31 14.75 21 4
12 7 YNGAYO Yna Krisna 1662 PHI Davao Central College 1997/07/17 0 30 11.50 19½ 4
13 11 SASAM Amavelle Jane 1649 PHI Sped - Bangkal 2000/04/29 0 28 13.75 20 4
14 6 DAVAO Angel 1670 PHI New Albay National High School - Maragusan Comval 1997/07/01 0 24 14.25 17 4
15 13 JUAREZ Marie Yentel 1648 PHI Sped - Bangkal 1999/09/02 4 0 28½ 12.00 20 4
16 26 HARAYO Jella Marie 1580 PHI Don Juan Dela Cruz Elem. School 2000/03/04 4 0 26 9.00 13 4
17 16 GUEVARRA Caissa Jane 1625 PHI Davao Central College 1999/06/25 4 0 24 11.00 17 4
18 18 BUENAFE Honey Grace 1616 PHI San Isidro Elem. School 2000/03/21 4 0 23½ 8.00 18 4
19 15 GEVEROLA Kythryn 1632 PHI Don Marcelino National High School 1998/05/25 4 0 23 9.50 16 4
20 48 TIAMSON Juliana Marie 0 PHI Don Juan Dela Cruz Central Elem. School 2002/02/21 4 0 23 9.00 15 4
21 8 BENOGSODAN Rhobie Shayne 1649 PHI Sta. Ana Central Elem. School 2000/09/11 4 0 22½ 10.00 17 4
22 50 VITOR Ivy 0 PHI A.O. Floirendo National High School 2000/05/01 4 0 22 11.00 14 4
23 28 TABUDLONG Alisa Galiamova 1554 PHI Davao Wisdom Academy 2002/04/09 4 0 21½ 10.00 15 4
24 22 YNGAYO Lorraine 1616 PHI Davao Central College 2001/04/05 0 28 12.25 16½ 3
25 47 SURPOSA Frances Dianne 0 PHI Sped-Integrated School Of Gsc 1997/10/23 0 24½ 10.25 13½ 3
26 36 GUARDARAMA Famila 0 PHI A.O. Floirendo National High School 1999/11/30 0 22½ 4.75 11½ 3
27 20 MIRANTES Giddel 1616 PHI Erico Nograles National High School 1998/12/06 0 21 8.75 13½ 3
28 12 VARQUEZ Mary Frances 1649 PHI Doņa Pilar Learning Center 2001/11/24 3 0 27½ 10.50 15 3
29 5 DANAO John Jerly 1686 PHI Mintal Comprehensive National High School 1997/01/23 3 0 27½ 10.00 17 3
30 14 INCLUNAR Joergie 1638 PHI Imelda Elem. School 1999/09/20 3 0 26½ 3.00 13 3
31 45 SORIA Angelica 0 PHI Immanuel School Of Davao 1997/03/28 3 0 25 8.50 14 3
32 21 SARCOS Dana Mikaela 1616 PHI Sped-Bangkal 1999/09/23 3 0 23½ 6.00 13 3
33 43 RIVERA Patricia Elisa 0 PHI Precious International School Of Davao 1997/10/08 3 0 22 8.00 10 3
34 25 REYES Sheila Mae 1584 PHI Sta. Ana Central Elem. School 2001/05/15 3 0 21½ 5.00 12 3
35 30 AŅABIEZA Ma. Rynah Eureka 0 PHI Doņa Nenita R. Floirendo Elem. School 2006/03/01 3 0 21½ 3.00 10 3
36 34 DEJITO Jovan 0 PHI St. Patrick Math Science School   3 0 19 3.00 8 3
37 29 ABILLO Honey Caila 0 PHI Our Lady Of Fatima Academy 1997/01/12 2 0 22½ 2.00 9 2
38 39 MAGHINAY Gwyneth Heart 0 PHI Imelda Elem. School 2003/02/15 2 0 22½ 1.00 8 2
39 19 CEPEDA Phoebe 1616 PHI Imelda Elem. School 1998/02/10 2 0 20½ 2.00 9 2
40 42 PANES Julienne Andrea 0 PHI Jose Maria College 2001/07/10 2 0 19½ 2.00 8 2
41 33 CORTEZ Jovy Marie 0 PHI Davao Wisdom Academy 2003/02/12 2 0 16½ 1.00 7 2
42 23 AMONCIO Hannah Joyce 1600 PHI Phil Science High School 1997/06/26 1 0 22 0.00 6 1
43 32 BULICATIN JOY 0 PHI Tugbok National High School   1 0 21½ 2.00 7 1
44 41 ORTIZ Julla Antonette 0 PHI Tugbok - Sped Center 2002/07/30 1 0 20½ 3.00 6 1
45 31 BOCAO Loise 0 PHI Doņa Pilar Learning Center 1999/06/02 0 0 18 0.00 0 0
46 37 HERNANDEZ Rhoda Lyn 0 PHI Doņa Pilar Learning Center 1998/11/30 0 0 17½ 0.00 0 0
  44 SAGAYNO Quennee Amor Angeles 0 PHI Mabini National High School 1997/09/23 0 0 17½ 0.00 0 0
48 40 MARTINEZ Kim Ann 0 PHI Davao Central High School 1998/06/02 0 0 17 0.00 0 0
49 35 GAMBONG Mary Frances 0 PHI Heart Works Elem. School 2001/10/12 0 0 16½ 0.00 0 0
50 27 GALAN Patricia 1568 PHI Bright Angels Of Tomorrow Academy 2000/09/11 0 0 16 0.00 0 0

This page was created by program Swiss-Manager


Report Content · · Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com