untitled

19th Shell National Youth Active Chess Championship

Junior - Boys Division

Organizer(s) : Shell Petroleum Philippines
Tournament Director : NA Ronnie M. Tabudlong
Chiefarbiter : Mr. Ademar Toleran
Arbiter : NA C. Dimakiling, NA Alex Dinoy, R.Parreņo,F.Andoy,A.Angsinco,D.Engay Sr.,A.Toleran,H.Fajardo
Town : SM Davao , Event Center, Davao City
Rating-Ø : 1512
Date : 2011/08/27

Final Ranking

Rank SNo. Name Rtg FED Club Birth Pts Res. BH. SB Fide vict
1 6 LESACA Jon Christian 1964 PHI Cor Jesu College Of Digos 1992/09/03 7 0 45 39.25 30½ 6
2 5 OBERIO Aglipay 1965 PHI La Salle University 1994/11/11 7 0 40½ 33.00 32½ 6
3 9 BATUCAN John Ray 1919 PHI Doņa Carmen Denia National High School 1996/06/26 1 44½ 33.00 32 6
4 2 ANDOY Jerwell 2076 PHI Jose Maria College 1991/03/23 0 38 27.25 30½ 6
5 1 NEBATO Sheider 2114 PHI Far Eastern University 1991/10/08 6 0 43½ 30.00 30 6
6 3 TABADA Kenneth 2027 PHI Tagum National High School 1995/01/16 6 0 43½ 30.00 29½ 5
7 16 CAŅAVERAS Ruel 1851 PHI Um Panabo City 1994/12/19 6 0 41 29.00 27½ 5
8 19 AMAR Denzel John 1841 PHI Universtiy Of Mindanao 1995/09/18 6 0 39 26.50 26½ 5
9 87 MOSQUEDA Anthony 0 PHI Cor Jesu College Of Digos 1991/06/06 6 0 37½ 26.50 25½ 5
10 13 ACEDO John Gerard 1863 PHI Jose Maria College 1994/05/06 6 0 36½ 22.50 28 6
11 12 AUNSO John Carl 1869 PHI University Of Mindanao 1991/10/29 6 0 35 25.75 27½ 5
12 77 LLANOS Adrian Alain 0 PHI Cor Jesu College Of Digos 1992/04/16 0 43 27.25 27½ 5
13 11 SURPOSA Jeazzir Kline 1902 PHI Sped-Integrated School Of Gsc 1995/09/17 0 41 25.00 29½ 4
14 18 IBAOC Keith Duval 1846 PHI Corpus Christi School 1995/07/07 0 38 22.00 26½ 5
15 21 LIMON Lloyd Jossel 1829 PHI Cor Jesu College Of Digos 1991/06/21 0 37½ 23.00 25 5
16 7 BATUCAN Neptali Ii 1963 PHI Holy Cross Of Davao College 1993/07/27 5 0 42 23.25 28½ 4
17 17 MENDEZ Robert 1849 PHI Jose Maria College 1992/01/22 5 0 39½ 20.50 25 5
18 4 AŅABIEZA Clark Kent 1968 PHI Jose Maria College 1994/01/31 5 0 39 22.00 26½ 4
19 14 BENABENTE Camilo 1863 PHI Holy Cross Of Davao College 1991/03/20 5 0 39 20.50 26 5
20 56 DALIPE Jayben Ian 0 PHI Cor Jesu College Of Digos 1992/12/19 5 0 37½ 19.50 21 5
21 22 GASTALA Michael 1824 PHI Notre Dame Of Marbel University 1995/02/06 5 0 37 18.00 25 5
22 10 ENGAY Danilo Jr. 1914 PHI University Of Mindanao 1994/04/30 5 0 37 16.50 28 5
23 32 ENGAY Jason 1791 PHI F. Bangoy National High School 1996/11/09 5 0 34 18.25 21½ 4
24 76 LLANA John Patrick 0 PHI University Of Southern Philippines 1994/10/19 5 0 33½ 19.00 22 5
25 15 CAŅAVERAS Roberto 1859 PHI Um Panabo City 1992/02/09 5 0 33½ 17.25 23½ 4
26 93 RAFALES Baltazar Jr. 0 PHI San Lorenzo Ruiz Academy Of Polomolok 1996/01/06 5 0 33 16.50 21 5
27 79 LOPEZ Carlito 0 PHI A.O. Floirendo National High School 1994/01/20 5 0 32½ 17.00 19 5
28 25 ECHALICO Dexter 1818 PHI Holy Corss Of Davao College 1995/04/11 5 0 32½ 16.50 21 5
29 44 MIRANTES Raymondwill 1742 PHI Davao City National High School 1996/12/14 5 0 31½ 14.00 20 5
30 81 LUMAPAS Jheo 0 PHI Davao Oriental State College Of Science Of Technology 1992/09/24 5 0 30½ 16.50 20½ 4
31 30 TOLERAN Ademar Jr. 1806 PHI Holy Cross Of Davao College 1993/07/10 5 0 28 14.00 20 5
32 90 PADEROGAO Joerick 0 PHI San Pedro College 1995/08/06 5 0 26½ 13.00 16 5
33 23 ATON Lucky Leo 1823 PHI Brokenshire College Of Davao 1992/09/17 0 36 15.50 24 4
34 98 TRANGIA Jimzon 0 PHI Holy Cross Of Davao College 1994/09/24 0 34½ 19.25 21½ 4
35 20 DOTILLOS Mark Gil 1839 PHI Davao Oriental State College Of Science Of Technology 1991/12/27 0 33½ 16.50 21 4
36 83 MALABARBAS Alvin 0 PHI San Pedro College 1991/01/19 0 32 13.75 20½ 4
37 89 NASAYAO Jan Christian 0 PHI A.O. Floirendo National High School 1996/01/01 0 31½ 16.00 19½ 4
38 50 APOLONIO James Patrick 1565 PHI University Of Immaculate Concepcion 1996/01/27 0 31½ 10.75 18½ 4
39 8 ROJO Gary 1931 PHI Holy Child School Of Davao 1991/04/26 0 29½ 13.75 20 4
40 86 MONTEFALCON Rey Mar John 0 PHI Cor Jesu College Of Digos 1993/07/12 4 0 38 17.50 23 4
41 27 HARAYO Ardy Jr. 1817 PHI Doņa Carmen Denia National High School 1995/10/31 4 0 37 15.50 21 3
42 31 BELARMA Manuelito 1800 PHI Crossing Bayabas National High School 1993/10/27 4 0 37 15.50 20 4
43 28 METRAN Joshua 1813 PHI Lyceum Of Mawab 1994/07/21 4 0 37 13.50 23 4
44 35 ACAS Alvin 1784 PHI University Of Mindanao 1995/09/06 4 0 36 14.00 22 4
45 74 LABRADOR Kevin Mark 0 PHI San Pedro College 1993/02/05 4 0 34½ 16.00 20½ 3
46 57 DAPAR Jonathan Jr. 0 PHI University Of Southern Philippines 1995/02/24 4 0 34½ 16.00 18 4
47 72 GUNIDA Christopher 0 PHI Mindanao Christian Foundation College And Seminary 1996/10/31 4 0 33½ 11.25 21 3
48 62 DIOQUINO Kalyph 0 PHI Ateneo De Davao Unviersity High School 1995/03/20 4 0 32½ 11.00 17 4
49 61 DIOCADIZ Nikko 0 PHI University Of Southern Philippines 1994/11/27 4 0 32 12.00 15½ 3
50 54 BATO Chris Chard 0 PHI A.O. Floirendo National High School 1995/11/30 4 0 31 12.50 18 4
51 55 CORTEZ Renzon 0 PHI University Of Southern Philippines 1995/01/06 4 0 31 10.00 17 4
52 29 TATOY Prines Euclid 1807 PHI Our Lady Of Fatima Academy 1994/09/29 4 0 30½ 14.50 16½ 3
53 37 VIDAD Jon Paolo 1775 PHI Davao City National High School 1995/12/23 4 0 30 11.00 15 4
54 39 SABATER Rauie John 1773 PHI Our Lady Of Fatima Academy 1996/07/09 4 0 28 12.50 14½ 3
55 53 BALURAN Jason 0 PHI F. Bangoy National High School 1996/06/27 4 0 26½ 10.50 14 4
56 36 LABASTIDA Clay Bourne John Romil 1782 PHI University Of Immaculate Concepcion 1995/12/13 4 0 26½ 8.00 17 4
57 51 ARAGONES Jerome 0 PHI Precious International School Of Davao 1996/06/10 4 0 26 8.00 16 4
58 66 ESPINO Jinson 0 PHI Immanuel School Of Davao 1994/12/11 4 0 25½ 9.00 10 4
59 33 JANGAYO Ryan 1789 PHI Crossing Bayabas National High School 1995/04/30 4 0 25 5.50 14 4
60 48 ALVAREZ Troy Morrisey 1632 PHI Mintal Comprehensive National High School 1996/07/13 4 0 24 7.00 14 4
61 26 VILLANUEVA Ralph Jason 1818 PHI Assumption College Of Davao 1995/09/17 0 35 12.50 18½ 3
62 45 RICARSE Kyle Henry 1686 PHI Daniel Aguinaldo National High School 1996/04/18 0 34½ 11.25 19½ 3
63 82 MABANO Baltazar 0 PHI Davao Central College 1992/08/24 0 29½ 7.25 12 3
64 68 GALANG Emmanuel Christian 0 PHI Southpoint School 1996/08/24 3 0 36½ 13.00 16 3
65 67 FORONES Genessie 0 PHI Mati National Comprehensive High School 1996/12/05 3 0 35½ 10.00 16 3
66 99 VALENZONA Chester Jun 0 PHI Precious International School Of Davao 1996/11/05 3 0 30½ 6.50 17 3
67 92 PUTI-AN Al Jasper 0 PHI Holy Cross College Of Sasa 1995/07/20 3 0 30½ 6.50 15 3
68 34 VILLACORTA Rosemale John Ii 1789 PHI Panabo National High School 1995/05/02 3 0 30½ 6.00 19 3
69 40 JANGAYO Kenn Angelo 1761 PHI Crossing Bayabas National High School 1993/09/04 3 0 29 9.00 11 3
70 71 GILLO Harold John 0 PHI Um Panabo City 1991/12/05 3 0 29 7.00 12 3
71 73 JEMINICO Creal Gerd 0 PHI Our Lady Of Fatima Academy 1996/01/12 3 0 28½ 9.00 13½ 2
72 85 MENDOZA Er Jay 0 PHI San Pedro College 1994/05/28 3 0 28½ 9.00 13 3
73 75 LELIS Laryl Louie 0 PHI University Of Immaculate Concepcion 1995/05/17 3 0 28½ 8.00 12 3
74 65 ESEO Neil Jansen 0 PHI Mindanao Christian Foundation College And Seminary 1996/05/21 3 0 28 6.00 11 3
75 96 SEROY Rupert Andro 0 PHI San Pedro College 1991/06/22 3 0 27 6.50 11 3
76 43 TUMPAG Vince Albert 1749 PHI University Of Mindanao 1994/11/21 3 0 26½ 7.00 10 3
77 49 GALLERA Ray Ember 1612 PHI Crossing Bayabas National High School 1996/10/05 3 0 24 4.50 8 3
78 95 SAGAYNO Fortune John Anthony 0 PHI Mintal Comprehensive National High School 1995/05/05 3 0 23½ 4.00 9 3
79 46 CUANAN Nikko 1672 PHI Brokenshire College Of Davao 1991/09/14 0 34 6.50 16½ 2
80 24 AŅANA Joseph 1820 PHI Crossing Bayabas National High School 1995/12/05 0 30 5.50 12 2
81 100 VILLANUEVA Ralph 0 PHI Precious International School Of Davao 1995/09/25 0 27½ 1.75 12½ 2
82 70 BULICATIN Richard 0 PHI Mintal Comprehensive Natioanal High School 1996/08/07 2 0 33½ 8.00 13 2
83 91 PETALCORIN Cedric John Jose 0 PHI University Of Mindanao 1995/12/30 2 0 29 6.00 12 2
84 41 LITERATUS Janjay 1749 PHI Doņa Carmen Denia National Highs School 1996/01/26 2 0 29 5.00 13 2
85 69 GAMALE Jay-Ar 0 PHI University Of Southern Philippines 1994/02/25 2 0 28½ 5.00 9 2
86 59 DELA ROSA John Vincent 0 PHI University Of Southern Philippines 1994/11/12 2 0 28½ 3.00 12 2
87 97 SISON Niel John Lawrence 0 PHI Learning Research Center - Panabo National Highs School 1996/06/21 2 0 27½ 4.00 14 2
88 47 ALVAREZ Trey Magnus 1649 PHI Mintal Comprehensive National High School 1996/07/13 2 0 27 5.00 11 2
89 64 ENRIQUEZ Noel 0 PHI F.Bangpy National High School 1996/08/05 2 0 26½ 4.00 8 2
90 60 DIEZ Bryan Angelo 0 PHI F. Bangoy National High School 1996/08/09 2 0 26 4.00 7 2
91 88 NAQUILA Ralph Renzo 0 PHI Our Lady Of Fatima Academy 1995/11/05 2 0 24 2.50 4 2
92 58 DELA CRUZ Jan David 0 PHI University Of Mindanao 1992/01/12 0 23 6.25 6 0
93 38 JACOBE Christian Conrad 1774 PHI Mintal Comprehensive Natioanal High School 1996/04/08 1 0 28½ 2.00 8 1
94 80 LOSEO Joshua 0 PHI Davao Christian High School 1995/07/06 1 0 28 4.00 7 1
95 84 MEJORADA Ariel 0 PHI Crossing Bayabas National High School 1996/07/15 1 0 26 4.00 7 1
96 78 LOBO Justin 0 PHI Precious International School Of Davao 1996/09/23 1 0 21 4.00 1 0
97 63 DORIA Andrian Philip 0 PHI Davao Christian High School 1995/08/14 ½ 0 26 1.25 0
98 42 REAL Aby 1749 PHI Our Lady Of Fatima Academy 1996/02/03 ½ 0 22½ 1.75 3 0
99 52 ARCON Cris Louie 0 PHI University Of Mindanao 1994/11/29 0 0 30 0.00 0 0
100 94 RIVERA Derf Fredrick 0 PHI Mintal Comprehensive Natioanal High School 1996/09/24 0 0 22½ 0.00 0 0

This page was created by program Swiss-Manager


Report Content · · Web Hosting · Blog · Guestbooks · Message Forums · Mailing Lists
Easiest Website Builder ever! · Build your own toolbar · Free Talking Character · Email Marketing
powered by a free webtools company bravenet.com